Cutting & Styling |
|||
| Creative Director | Senior Creative Director | Salon Director | |
| Ladies Cut & Finish | 82 | 88 | 94 |
| Restyle | 96 | 107 | 115 |
| Gents Cut & Finish | 61 | 67 | 70 |
| Ladies Blow Dry | 49 | 53 | 56 |
| Long Hair Blow Dry | 55 | 60 | 63 |
| Hair Up | 65 | 70 | N/A |
| Deluxe Hair Up | 110 | 120 | N/A |
Colour Services |
|||
| Regrowth Tint | 76 | 82 | 88 |
| Head Tint | 86 | 92 | 98 |
| T Section | 110 | 120 | 130 |
| Half Head Highlights | 140 | 155 | 170 |
| Whole Head Highlights | 185 | 205 | 225 |
| Long Hair Half Head Highlights | 155 | 170 | 185 |
| Long Hair Whole Head Highlights | 210 | 230 | 250 |
| Face Frame | 100 | 110 | 120 |
| Re Touch Balayage | 190 | 215 | 230 |
| Full Head Balayage | 225 | 240 | 255 |
| Extra Colour | 28 | 28 | 28 |
| Semi Colour | 76 | 82 | 88 |
| Mini Toner | 36 | 37 | 38 |
| Toner | 41 | 46 | 48 |
| Root tap / smudge / stretch | 76 | 82 | 88 |
| Blonding supplement | 80 | 90 | 100 |
| Full head bleach | 230 | 240 | N/A |
| Scalp bleach | 150 | 160 | N/A |
| Corrective Colour/Colour Change | POA | POA | POA |
Conditioning Treatments |
|||
| Fabriq Smoothing Treatment Short Hair | 260 | 270 | N/A |
| Fabriq Smoothing Treatment Long Hair | 315 | 325 | N/A |
| Hyrolox Short Hair | 275 | 285 | N/A |
| Hyrolox Long Hair | 325 | 335 | N/A |
| Metal detox | 28 | 28 | 28 |
| Molecular Repair | 28 | 28 | 28 |
| Hydrate/Protein Treatment Treatment | 28 | 28 | 28 |
| Scalp Scrub, rebalance & revitalise from | 44 | 44 | 44 |
| Team Members | |||
| Stacey | Natalie | Sarah | |
| Jo | Jason | ||
| Maria | |||
| Genta | |||