Cutting & Styling |
|||
| Style Director | Creative Director | Owner | |
| Ladies Cut & Finish | 72 | 82 | 88 |
| Restyle | 87 | 96 | 107 |
| Gents Cut & Finish | 55 | 61 | 67 |
| Ladies Blow Dry | 44 | 49 | 53 |
| Long Hair Blow Dry | 50 | 55 | 60 |
| Hair Up | 60 | 65 | N/A |
| Deluxe Hair Up | 95 | 110 | N/A |
Colour Services |
|||
| Regrowth Tint | 70 | 76 | 82 |
| Head Tint | 80 | 86 | 92 |
| T Section | 100 | 110 | 120 |
| Half Head Highlights | 125 | 140 | 155 |
| Whole Head Highlights | 165 | 185 | 205 |
| Long Hair Half Head Highlights | 140 | 155 | 170 |
| Long Hair Whole Head Highlights | 190 | 210 | 230 |
| Face Frame | 90 | 100 | 110 |
| Re Touch Balayage | 165 | 190 | 215 |
| Full Head Balayage | 200 | 225 | 240 |
| Extra Colour | 28 | 28 | 28 |
| Semi Colour | 70 | 76 | 82 |
| Mini Toner | 32 | 36 | 37 |
| Toner | 38 | 41 | 46 |
| Root Tap / Smudge / Stretch | 70 | 76 | 82 |
| Corrective Colour/Colour Change | POA | POA | N/A |
| Blonding Supplement | 65 | 80 | 90 |
| Full Head Bleach | 200 | 230 | N/A |
| Scalp Bleach | 125 | 150 | N/A |
Conditioning Treatments |
|||
| Fabriq Smoothing Treatment Short Hair | 235 | 260 | N/A |
| Fabriq Smoothing Treatment Long Hair | 290 | 315 | N/A |
| Hyrolox Short Hair | 250 | 275 | N/A |
| Hyrolox Long Hair | 300 | 325 | N/A |
| Metal detox | 28 | 28 | N/A |
| Molecular Repair | 28 | 28 | N/A |
| Hydrate/Protein Treatment Treatment | 28 | 28 | N/A |
| Scalp Scrub, rebalance & revitalise from | 44 | 44 | N/A |
| Children up to 12 cut | 44 | 58 | N/A |
| Team Members | |||
| Genta | Natalie | Sarah | |
| Maria | Stacey | ||
| Jason | |||
| Jo | |||